Standard pulley configuration
6 PL 100 Poly-V Pulley 2012 Dubai & UAE
6 PL 100 / 2012 for industrial hvac and medium-duty compact drives. Review the published technical reference, then confirm fit and live availability with our team.
Technical specifications
6 PL 100 / 2012 dimensions and compatibility
| All common designation formats | 6PL100-2012 · 6 PL 100 TB 2012 · PL 100 x 6 ribs |
|---|---|
| Pitch diameter | 100 mm nominal |
| Outside diameter | 103 mm nominal |
| Groove count | 6 ribs |
| Bush series | 2012 |
| Maximum bore | 50 mm |
| Belt profile | PL poly-V / multi-rib belt |
| Face width | 28 mm nominal |
| Material | Cast iron |

