Standard pulley configuration
SPA 140 3-Groove Taper-Lock Pulley 2012 Dubai & UAE
SPA 140-3 / 2012 for conveyors, blowers and three-belt drives. Review the published technical reference, then confirm fit and live availability with our team.
Technical specifications
SPA 140-3 / 2012 dimensions and compatibility
| All common designation formats | SPA140-3-2012 · 3SPA140TB2012 · SPA 140 x 3G TB 2012 |
|---|---|
| Pitch diameter | 140 mm |
| Outside diameter | 146 mm |
| Groove count | 3 |
| Bush series | 2012 |
| Maximum bore | 50 mm |
| Belt profile | SPA / 13 mm wedge V-belt |
| Face width | 50 mm nominal |
| Material | Cast iron |

