Disclaimer
This chart is a practical reference, not a complete list. Always confirm measurements and lip type before ordering.
Representative oil seal sizes (mm)
| Shaft ID | Housing OD | Width | Notes |
|---|---|---|---|
| 12 | 22 | 7 | Compact shafts |
| 12 | 24 | 7 | Check lip type |
| 15 | 25 | 7 | Common small size |
| 15 | 28 | 7 | Verify housing bore |
| 17 | 28 | 7 | General duty |
| 20 | 30 | 7 | Common metric size |
| 20 | 35 | 7 | Verify lip type |
| 22 | 35 | 7 | General duty |
| 25 | 35 | 7 | Compact OD |
| 25 | 40 | 7 | Common combination |
| 25 | 47 | 7 | Common combination |
| 28 | 40 | 7 | Verify bore finish |
| 30 | 40 | 7 | Compact OD |
| 30 | 47 | 7 | Typical gearbox size |
| 30 | 52 | 7 | Confirm lip style |
| 32 | 45 | 7 | General duty |
| 35 | 47 | 7 | Compact OD |
| 35 | 52 | 7 | Common combination |
| 35 | 55 | 8 | Check width |
| 38 | 55 | 8 | General duty |
| 40 | 52 | 7 | Compact OD |
| 40 | 55 | 8 | Common combination |
| 40 | 62 | 8 | Pump/gearbox |
| 45 | 62 | 8 | General duty |
| 45 | 65 | 8 | Verify lip type |
| 50 | 62 | 8 | Compact OD |
| 50 | 72 | 10 | Common combination |
| 55 | 72 | 10 | General duty |
| 60 | 80 | 10 | Check width |
| 65 | 85 | 10 | General duty |
| 70 | 90 | 10 | Typical industrial size |
| 75 | 95 | 10 | Verify bore finish |
| 80 | 100 | 10 | Large OD |
| 85 | 105 | 10 | Large OD |
| 90 | 110 | 10 | Large OD |
| 100 | 120 | 12 | Heavy duty |
Confirm profile and material
Always confirm lip type (SC/TC) and material before ordering for UAE duty conditions.
Next steps: unknown node • unknown node • unknown node

